OPEN TOP TOTAL DRAIN
PART NO. | CAPACITY(US) | CAPACITY(LITERS) | HEIGHT | DIAMETER | O.D. | HEIGHT W/12" STAND | HEIGHT W/18" STAND | DRAWINGS |
---|---|---|---|---|---|---|---|---|
568TDVOT-- | 55 | 210 | 37" | 22" | 34" | 52" | 58" | view |
569TDVOT-- | 90 | 340 | 36" | 30" | 42" | 52" | 58" | view |
570TDVOT-- | 120 | 450 | 47" | 30" | 42" | 63" | 69" | view |
571TDVOT-- | 150 | 570 | 57" | 30" | 42" | 73" | 79" | view |
572TDVOT-- | 200 | 760 | 53" | 36" | 48" | 70" | 76" | view |
573TDVOT-- | 250 | 940 | 65" | 36" | 48" | 81" | 87" | view |
574TDVOT-- | 275 | 1040 | 53" | 42" | 54" | 71" | 77" | view |
575TDVOT-- | 330 | 1250 | 63" | 42" | 54" | 80" | 86" | view |
576TDVOT-- | 360 | 1360 | 53" | 48" | 60" | 72" | 78" | view |
577TDVOT-- | 440 | 1660 | 64" | 48" | 60" | 82" | 88" | view |
578TDVOT-- | 500 | 1890 | 72" | 48" | 60" | 90" | 96" | view |
CLOSED TOP TOTAL DRAIN
PART NO. | CAPACITY(US) | CAPACITY(LITERS) | HEIGHT | DIAMETER | O.D. | HEIGHT W/12" STAND | HEIGHT W/18" STAND | DRAWINGS |
---|---|---|---|---|---|---|---|---|
5680001N-- | 60 | 230 | 42" | 26" | 34" | 55" | 61" | view |
5690101N-- | 90 | 340 | 41" | 34" | 42" | 55" | 61" | view |
5700101N-- | 120 | 450 | 51" | 34" | 42" | 66" | 72" | view |
5710101N-- | 150 | 570 | 62" | 34" | 42" | 76" | 82" | view |
5720101N-- | 200 | 760 | 58" | 40" | 48" | 72" | 78" | view |
5730101N-- | 250 | 940 | 70" | 40" | 48" | 84" | 90" | view |
5740101N-- | 275 | 1040 | 60" | 47" | 54" | 73" | 79" | view |
5750101N-- | 330 | 1250 | 69" | 47" | 54" | 83" | 89" | view |
5760101N-- | 360 | 1360 | 60" | 53" | 60" | 74" | 80" | view |
5770101N-- | 440 | 1660 | 71" | 53" | 60" | 85" | 91' | view |
5780101N-- | 500 | 1890 | 79" | 53" | 60" | 93" | 99" | view |
1800100N-- | 550 | 2080 | 86" | 48" | 60" | 94" | 100" | view |
1810100N-- | 850 | 3210 | 126" | 48" | 60" | 136" | N/A | view |
STANDARD CONE BOTTOMS WITH STEEL STAND
PART NO. | CAPACITY (USG) | CAPACITY (LITERS) | SLOPE (DEGREES) | DIAMETER | HEIGHT | DRAWINGS |
---|---|---|---|---|---|---|
5000000N-- | 1000 | 3780 | 45 | 64" | 120" | view |
1900000N-- | 1400 | 5290 | 30 | 86" | 94" | view |
5010000N-- | 1500 | 5670 | 45 | 64" | 158" | view |
1910000N-- | 1650 | 6240 | 30 | 86" | 110" | view |
5070000N-- | 2000 | 7560 | 30 | 90" | 125" | view |
5110000N-- | 2500 | 9450 | 30 | 90" | 148" | view |
8350000N-- | 2500 | 9450 | 30 | 95" | 125" | view |
5100000N-- | 2600 | 9830 | 45 | 90" | 160" | view |
5150000N-- | 3000 | 11340 | 30 | 90" | 167" | view |
540000N-- | 3900 | 14740 | 30 | 90" | 203" | view |
5180000N-- | 4100 | 15500 | 45 | 90" | 216" | view |
5200000N-- | 4400 | 16630 | 30 | 90" | 222" | view |
7040000N-- | 5500 | 20790 | 30 | 90" | 255" | view |
5280200N-- | 6000 | 22680 | 30 | 142" | 159" | view |
7180000N-- | 6500 | 24570 | 30 | 90" | 296" | view |
5320100N-- | 7400 | 27970 | 30 | 142" | 183" | view |
5340100N-- | 11500 | 43470 | 30 | 142" | 238" | view |
7490100N-- | 13000 | 49140 | 30 | 142" | 262" | view |
All Rights Reserved | Plasco Welding & Fabrication Inc.