Snyder Single Wall Tanks

Single Wall Tanks

PART NO. CAPACITY (USG) CAPACITY(LITERS) DIAMETER HEIGHT DRAWINGS
1800000N -- 550 2080 48" 75" view
1820000N-- 550 2080 64" 47" view
1810000N -- 850 3210 48" 117" view
1831000N-- 1000 3780 60" 89" view
1830600N-- 1000 3780 64" 81" view
1830000N-- 1100 4160 64" 90" view
1710000N-- 110 410 86" 55" view
1840000N-- 1550 5860 64" 124" view
8300000N-- 1900 7180 64" 147" view
8130000N-- 2000 7560 90" 88" view
5090000N-- 2500 9450 90" 107" view
7410000N-- 3000 11340 102" 96" view
5190000N-- 3900 14740 90" 163" view
7360000N-- 4100 15490 102" 130" view
5210000N-- 4400 16630 90" 182" view
5480000N-- 4900 18520 90" 202" view
1002100N-- 5000 18900 102" 154" view
7020000N-- 5500 20790 90" 216" view
7000000N-- 5500 20790 120" 132" view
5250000N-- 5600 21170 142" 102" view
7430000N-- 6000 22680 102" 188" view
7140000N-- 6500 24570 120" 153" view
5300700N-- 7000 26460 142" 122" view
7440000N-- 7500 28350 102" 234" view
7370000N-- 7900 29860 120" 177" view
7400000N-- 8500 32130 120" 194" view
5360100N-- 8750 33070 142" 146" view
7450000N-- 9500 35910 120" 215" view
5330000N-- 10,500 39,690 142" 169" view
5350000N-- 12,500 47,250 142" 198" view
5370000N-- 15,000 56,700 142" 234" view
5380000N-- 16,500 62,370 142" 257" view

CONTACT US

Contact Us

Share by: