Norwesco Single Wall Tanks

Single Wall Tanks

 SIZE RANGE AVAILABLE FROM 25 GALLONS - 550 GALLONS 

PART NO. CAPACITY (USG) DIAMETER HEIGHT
41867 25 18 29
41865 50 18 53
45192 65 23 38
41863 75 23 49
41861 100 28 43
40803 105 23 63
40318 120 38 31
45870 140 25 73
41859 150 30 56
44536 160 28 69
40281 165 31 56
41856 200 30 72
47401 210 32 69
40320 220 42 44
44538 225 31 77
41854 250 30 89
40213 300 36 79
40302 305 46 50
43625 310 32 94
40148 500 48 73
40023 550 67 44

CONTACT US

Contact Us

 SIZE RANGE AVAILABLE FROM 750 GALLONS - 3000 GALLONS

PART NO. CAPACITY (USG) DIAMETER HEIGHT
40606 750 48 103
42214 850 48 118
40152 1000 64 80
40154 1000 64 80
44818 1050 48 152
44820 1050 48 152
40070 1100 87 53
40081 1100 87 53
44968 1295 84 64
44970 1295 84 64
40144 1500 64 116
40146 1500 64 116
40235 1550 87 67
40236 1550 87 67
40010 1700 87 74
40012 1700 87 74
47109 2000 64 152
47564 2000 64 152
40178 2100 87 89
40241 2100 87 89
40051 2500 95 91
40052 2500 95 91
40754 3000 95 109
40755 3000 H 95 109
43092 3000 W/3" 95 109
43093 3000 H/W/3" 95 109

 SIZE RANGE AVAILABLE FROM 4000 GALLONS - 20000 GALLONS

PART NO. CAPACITY (USG) DIAMETER HEIGHT
40312 4000 102 125
41403 4200 102 131
40164 5000 102 152
40166 5000 102 152
40659 6100 119 140
40661 6100 119 140
40545 10000 141 160
40353 10000 141 160
40539 12000 141 193
40541 12000 141 193
43821 15000 165 186
43823 15000 165 186
43825 20000 165 242
43827 20000 165 242
Share by: