Assmann Single Wall Tanks

Single Wall Tanks

PART NO. CAPACITY (USG) CAPACITY(LITERS) DIAMETER HEIGHT DRAWINGS
ICT 550 550 2080 48" 82" view
ICT 625 625 2360 48" 93" view
ICT 700 700 2650 69" 58" view
ICT 850 850 3210 48" 120" view
ICT 1000 1000 3780 64" 84" view
ICT 1100 1100 4160 86" 66" view
ICT 1200 1200 4540 64" 100" view
ACT 1500 1500 5670 86" 74" view
ICT 1500 1500 5670 64" 121" view
ICT 1850 1850 6990 96" 78" view
ICT 2000 2000 7560 86" 100" view
ICT 2050 2050 7750 64" 165" view
ICT 2400 2400 9070 96" 95" view
ICT 2500 2500 9450 86" 119" view
ICT 2900 2900 10960 96" 111" view
ICT 3000 3000 11340 90" 122" view
ICT 4000 4000 15120 90" 162" view
ICT 4100 4100 15490 119" 108" view
ICT 4200 4200 15880 96" 152" view
ICT 5200 5200 19660 105" 160" view
ICT 5500 5500 20790 119" 141" view
ICT 5600 5600 21170 96" 196" view
ICT 6500 6500 24570 105" 193" view
ICT 6510 6510 24610 119" 163" view
ICT 7300 7300 27590 119" 177" view
ICT 8000 8000 30240 143" 142" view
ICT 8410 8410 31790 119" 201" view
ICT 10000 10000 37800 143" 173" view
ICT 12000 12000 45360 143" 196" view
ICT 12500 12500 47250 143" 214"

CONTACT US

Contact Us

Share by: