Assmann Double Wall Tanks

Double Wall Tanks

SMALL DOUBLE WALL TANKS 

PART NO. CAPACITY (USG) CAPACITY(LITERS) DIAMETER HEIGHT DRAWINGS
IMT 20 20 76 26-1/8" 31-3/8" view
IMT 40 40 150 26-1/8" 33-1/2" view
IMT 65 65 250 26-1/8" 47-3"/4" view
IMT 85 85 320 34-1/2" 38-1/2" view
IMT 120 120 450 34-1/2" 51" view
IMT 150 150 570 47 44" view
IMT 165 165 620 34-1/2" 66" view
IMT 250 250 950 47 61" view
IMT 405 400 1510 47 76 view
IMT 625 352 1330 47 113 view
IMT 550 550 2080 60 73 view

CONTACT US

Contact Us

LARGE DOUBLE WALL TANKS 

PART NO. CAPACITY (USG) CAPACITY(LITERS) DIAMETER HEIGHT DRAWINGS
IMT 1050 1050 3970 72 87 view
IMT 1550 1550 5860 72 123 view
IMT 2100 2100 7940 123 159 view
IMT 2550 2550 9640 96 119 view
IMT 3050 3050 11530 96 138 view
IMT 4050 4050 15310 96 177 view
IMT 4400 4400 16630 123 177 view
IMT 5250 5250 19840 119 154 view
IMT 6550 6550 24760 119 186 view
IMT 8850 8850 33500 143 173 view
Share by: