Assmann Cone Bottom

Cone Bottom Tanks

PART NO. CAPACITY (USG) CAPACITY (LITERS) SLOPE (DEGREES) DIAMETER HEIGHT DRAWINGS
ICB 1100 1100 4160 45 69" 116" view
ICB 1575 1575 5950 45 86" 121" view
ICB 2200 2200 8320 30 96" 119" view
ICB 2600 2600 9830 45 86" 159" view
ICB 3000 3000 11340 30 90" 154" view
ICB 4200 4200 15880 30 96" 177" view
ICB 6000 6000 22680 30 143" 162" view
ICB 8000 8000 30240 30 143" 190" view

CONTACT US

Contact Us

Share by: